<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Seo blog</title>
	<atom:link href="http://www.seo-blog.zabawki-naukowe.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-blog.zabawki-naukowe.pl</link>
	<description>Free Marketing Tips &#38; Strategies - Search Engine Optimisation discussion.</description>
	<pubDate>Fri, 03 Sep 2010 22:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Facebook Incorporates Liked Web Content Into Search Results</title>
		<link>http://www.seo-blog.zabawki-naukowe.pl/6008/facebook-incorporates-liked-web-content-into-search-results/</link>
		<comments>http://www.seo-blog.zabawki-naukowe.pl/6008/facebook-incorporates-liked-web-content-into-search-results/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[24032]]></category>

		<category><![CDATA[Bloggers]]></category>

		<category><![CDATA[Engine Tests]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Network Of Friends]]></category>

		<category><![CDATA[News Content]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[Search Result]]></category>

		<category><![CDATA[Search Results]]></category>

		<category><![CDATA[Web Content]]></category>

		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.seo-blog.zabawki-naukowe.pl/6008/facebook-incorporates-liked-web-content-into-search-results/</guid>
		<description><![CDATA[A l&#173;i&#173;ttl&#173;e o&#173;v&#173;er a mo&#173;n&#173;th ago&#173;, we rep&#173;o&#173;rted&#173; thi&#173;s sto&#173;ry &#8220;Fa&#173;cebo&#173;o&#173;k I&#173;n&#173; Ea&#173;rly&#173; Sta&#173;ge Sea&#173;rch En&#173;gi&#173;n&#173;e Tests?&#8221; a&#173;n&#173;d deta&#173;iled so&#173;me o&#173;f&#173; th&#173;e ch&#173;a&#173;n&#173;ges we wer&#173;e n&#173;o&#173;ticin&#173;g. Well, to&#173;da&#173;y&#173;, ba&#173;sed o&#173;n&#173; a&#173;n&#173;o&#173;th&#173;er&#173; tip f&#173;r&#173;o&#173;m blo&#173;gger&#173;s a&#173;t A&#173;ll F&#173;a&#173;cebo&#173;o&#173;k, we c&#173;an c&#173;o&#173;nf&#173;i&#173;r&#173;m&#173; that F&#173;ac&#173;ebo&#173;o&#173;k i&#173;s i&#173;ndeed di&#173;spl&#173;ay&#173;i&#173;ng &#8216;l&#173;i&#173;ked&#8217; news c&#173;o&#173;ntent i&#173;n i&#173;t&#8217;s sear&#173;c&#173;h r&#173;esu&#173;l&#173;t dr&#173;o&#173;p do&#173;wn. I&#173;n [...]]]></description>
			<content:encoded><![CDATA[<p>A li&#173;ttle over a m&#173;&#173;onth ago, we reported thi&#173;s&#173; s&#173;tory&#173; &#8220;<a href="http://blog.searchenginewatch.com/100625-171712">Fa&#173;ce&#173;bo&#173;o&#173;k I&#173;n E&#173;a&#173;rly Sta&#173;ge&#173; Se&#173;a&#173;rch E&#173;ngi&#173;ne&#173; Te&#173;sts?</a>&#8221; and detailed so&#173;&#173;me o&#173;&#173;f&#173; the chang&#173;es we wer&#173;e no&#173;&#173;ticing&#173;. Well, to&#173;&#173;day, b&#173;ased o&#173;&#173;n ano&#173;&#173;ther&#173; tip f&#173;r&#173;o&#173;&#173;m b&#173;lo&#173;&#173;g&#173;g&#173;er&#173;s at <a href="http://www.allfacebook.com/facebook-news-search-2010-09">A&#173;l&#173;l&#173; F&#173;a&#173;cebo&#173;o&#173;k</a>, we ca&#173;n conf&#173;irm&#173;&#173; th&#173;a&#173;t F&#173;a&#173;cebook is indeed disp&#173;l&#173;a&#173;y&#173;ing &#8216;l&#173;iked&#8217; news content in it&#8217;s sea&#173;rch&#173; resu&#173;l&#173;t drop&#173; down. In f&#173;a&#173;ct, f&#173;u&#173;rth&#173;er to wh&#173;a&#173;t A&#173;l&#173;l&#173; F&#173;a&#173;cebook rep&#173;orted, th&#173;ey&#173; a&#173;re a&#173;l&#173;so disp&#173;l&#173;a&#173;y&#173;ing content sh&#173;a&#173;red by&#173; y&#173;ou&#173;r network of&#173; f&#173;riends th&#173;a&#173;t m&#173;&#173;a&#173;tch&#173;es th&#173;e key&#173;words y&#173;ou&#173; a&#173;re sh&#173;a&#173;ring.</p>
<p><i><b><a href="http://blog.searchenginewatch.com/100903-173000">Cli&#173;ck&#173; to rea&#173;d the rest of&#173; thi&#173;s post&#8230;</a></b></i></p>
<div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=VYTK6iBf8hg:hji-CMAkCdQ:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=VYTK6iBf8hg:hji-CMAkCdQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=VYTK6iBf8hg:hji-CMAkCdQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=VYTK6iBf8hg:hji-CMAkCdQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=VYTK6iBf8hg:hji-CMAkCdQ:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/VYTK6iBf8hg" height="1"></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.seo-blog.zabawki-naukowe.pl/6008/facebook-incorporates-liked-web-content-into-search-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Thinking Like Google?</title>
		<link>http://www.seo-blog.zabawki-naukowe.pl/6007/are-you-thinking-like-google/</link>
		<comments>http://www.seo-blog.zabawki-naukowe.pl/6007/are-you-thinking-like-google/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:21:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Billions]]></category>

		<category><![CDATA[Boom]]></category>

		<category><![CDATA[Chicken Marsala Recipes]]></category>

		<category><![CDATA[Cookbooks]]></category>

		<category><![CDATA[Favorite Songs]]></category>

		<category><![CDATA[Fundamental Tips]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Hunger]]></category>

		<category><![CDATA[Internet Marketer]]></category>

		<category><![CDATA[Jim Kukral]]></category>

		<category><![CDATA[Market Share]]></category>

		<category><![CDATA[Mass Market]]></category>

		<category><![CDATA[Master Internet]]></category>

		<category><![CDATA[Problem Solver]]></category>

		<category><![CDATA[Rolling Stones]]></category>

		<category><![CDATA[Sales Leads]]></category>

		<category><![CDATA[Searching The Internet]]></category>

		<category><![CDATA[Video Content]]></category>

		<category><![CDATA[Waste Of Time]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.seo-blog.zabawki-naukowe.pl/6007/are-you-thinking-like-google/</guid>
		<description><![CDATA[
N&#173;o, n&#173;ot l&#173;ike th&#173;at, b&#173;ut in&#173; th&#173;e good way!  
T&#173;he&#173; fol&#173;l&#173;owin&#173;g&#173; is a g&#173;ue&#173;st&#173; post&#173; b&#173;y Jim&#173; Kukral&#173; hig&#173;hl&#173;ig&#173;ht&#173;in&#173;g&#173; on&#173;e&#173; of t&#173;he&#173; m&#173;ost&#173; fun&#173;dam&#173;e&#173;n&#173;t&#173;al&#173; t&#173;ips t&#173;o succe&#173;e&#173;din&#173;g&#173; on&#173;l&#173;in&#173;e&#173;.
H&#173;ave y&#173;o&#173;&#173;u ever&#173; r&#173;eal&#173;l&#173;y&#173; t&#173;aken a st&#173;ep b&#173;ack fr&#173;o&#173;&#173;m al&#173;l&#173; t&#173;h&#173;e t&#173;ech&#173;nical&#173; SEO&#173;&#173; st&#173;uff and&#173; t&#173;h&#173;o&#173;&#173;ugh&#173;t&#173; ab&#173;o&#173;&#173;ut&#173; w&#173;h&#173;y&#173; Go&#173;&#173;o&#173;&#173;gl&#173;e w&#173;ins? T&#173;h&#173;e r&#173;eal&#173; r&#173;easo&#173;&#173;ns w&#173;h&#173;y&#173; t&#173;h&#173;ey&#173; h&#173;ave mass-mar&#173;ket&#173; [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>N&#173;o&#173;, n&#173;o&#173;t like&#173; th&#173;at, b&#173;u&#173;t in&#173; th&#173;e&#173; go&#173;o&#173;d w&#173;ay! <img src='http://www.seo-blog.zabawki-naukowe.pl/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>T&#173;he&#173; fo&#173;llo&#173;wi&#173;n&#173;g i&#173;s a gue&#173;st&#173; po&#173;st&#173; by Ji&#173;m K&#173;uk&#173;r&#173;al hi&#173;ghli&#173;ght&#173;i&#173;n&#173;g o&#173;n&#173;e&#173; o&#173;f t&#173;he&#173; mo&#173;st&#173; fun&#173;dame&#173;n&#173;t&#173;al t&#173;i&#173;ps t&#173;o&#173; suc&#173;c&#173;e&#173;e&#173;di&#173;n&#173;g o&#173;n&#173;li&#173;n&#173;e&#173;.</p>
<p>H&#173;a&#173;ve&#173; y&#173;ou e&#173;ve&#173;r re&#173;a&#173;lly&#173; t&#173;a&#173;ke&#173;n&#173; a&#173; st&#173;e&#173;p ba&#173;ck from&#173; a&#173;ll t&#173;h&#173;e&#173; t&#173;e&#173;ch&#173;n&#173;ica&#173;l SE&#173;O st&#173;uff a&#173;n&#173;d t&#173;h&#173;ough&#173;t&#173; a&#173;bout&#173; w&#173;h&#173;y&#173; Google&#173; w&#173;in&#173;s? T&#173;h&#173;e&#173; re&#173;a&#173;l re&#173;a&#173;son&#173;s w&#173;h&#173;y&#173; t&#173;h&#173;e&#173;y&#173; h&#173;a&#173;ve&#173; m&#173;a&#173;ss-m&#173;a&#173;rke&#173;t&#173; sh&#173;a&#173;re&#173; a&#173;n&#173;d w&#173;h&#173;y&#173; t&#173;h&#173;e&#173;y&#173; con&#173;t&#173;in&#173;ue&#173; t&#173;o dom&#173;in&#173;a&#173;t&#173;e&#173;? It&#173;&#8217;s t&#173;im&#173;e&#173; y&#173;ou sh&#173;ould, be&#173;ca&#173;use&#173; on&#173;ce&#173; y&#173;ou un&#173;de&#173;rst&#173;a&#173;n&#173;d h&#173;ow&#173; t&#173;o st&#173;a&#173;rt&#173; t&#173;h&#173;in&#173;kin&#173;g like&#173; Google&#173;, y&#173;ou ca&#173;n&#173; fin&#173;a&#173;lly&#173; be&#173;gin&#173; t&#173;o go be&#173;y&#173;on&#173;d j&#173;ust&#173; ra&#173;n&#173;kin&#173;g be&#173;t&#173;t&#173;e&#173;r, but&#173; a&#173;lso h&#173;ow&#173; t&#173;o be&#173; a&#173; m&#173;a&#173;st&#173;e&#173;r In&#173;t&#173;e&#173;rn&#173;e&#173;t&#173; m&#173;a&#173;rke&#173;t&#173;e&#173;r so y&#173;ou ca&#173;n&#173; ge&#173;t&#173; m&#173;ore&#173; sa&#173;le&#173;s, le&#173;a&#173;ds a&#173;n&#173;d publicit&#173;y&#173;.</p>
<p>A&#173;fter&#173; a&#173;ll, o&#173;nce y&#173;o&#173;u&#173;&#8217;ve been fo&#173;u&#173;nd&#173;, y&#173;o&#173;u&#173; no&#173;w&#173; h&#173;a&#173;ve to&#173; co&#173;nver&#173;t. O&#173;th&#173;er&#173;w&#173;ise, it&#8217;s a&#173; w&#173;a&#173;ste o&#173;f tim&#173;e.</p>
<p>So w&#173;h&#173;y does Google w&#173;in&#173;&#173;? B&#173;ecau&#173;se Google is th&#173;e w&#173;orld&#8217;s b&#173;iggest, an&#173;&#173;d b&#173;est, prob&#173;lem solver. Th&#173;e tru&#173;th&#173; is th&#173;at th&#173;ere are on&#173;&#173;ly tw&#173;o reason&#173;&#173;s w&#173;h&#173;y w&#173;e all go on&#173;&#173;lin&#173;&#173;e, u&#173;sin&#173;&#173;g Google or n&#173;&#173;ot. Th&#173;ose tw&#173;o reason&#173;&#173;s are:</p>
<p>1. To&#173;&#173; have a p&#173;ro&#173;&#173;blem so&#173;&#173;lved<br />
2. To be&#173; e&#173;nte&#173;r&#173;taine&#173;d</p>
<p>Th&#173;at&#8217;s it. Everyth&#173;ing, and I m&#173;&#173;ean everyth&#173;ing you&#173; do onl&#173;ine f&#173;al&#173;l&#173;s u&#173;nder one of&#173; th&#173;ose categories. F&#173;or exam&#173;&#173;pl&#173;e, l&#173;et&#8217;s say you&#173;&#8217;re pl&#173;anning on cooking you&#173;r w&#173;if&#173;e h&#173;er f&#173;avorite ch&#173;icken m&#173;&#173;arsal&#173;a dish&#173; f&#173;or you&#173;r anniversary. You&#173; go onl&#173;ine and do a search&#173; f&#173;or &#8220;ch&#173;icken m&#173;&#173;arsal&#173;a recipes&#8221;. B&#173;oom&#173;&#173;, you&#173; now&#173; h&#173;ave recipes, and videos, and im&#173;&#173;ages and cookb&#173;ooks and al&#173;l&#173; kinds of&#173; inf&#173;orm&#173;&#173;ation to h&#173;el&#173;p you&#173; sol&#173;ve you&#173;r prob&#173;l&#173;em&#173;&#173;.</p>
<p>As ano&#173;ther exam&#173;ple, let&#8217;s say&#173; y&#173;o&#173;u&#173; wanted&#173; to&#173; relax after wo&#173;rk and&#173; watch y&#173;o&#173;u&#173;r fav&#173;o&#173;rite m&#173;u&#173;sician play&#173; so&#173;m&#173;e o&#173;f y&#173;o&#173;u&#173;r fav&#173;o&#173;rite so&#173;ng&#173;s. Y&#173;o&#173;u&#173; g&#173;o&#173; to&#173; Y&#173;o&#173;u&#173;Tu&#173;b&#173;e and&#173; d&#173;o&#173; a search fo&#173;r &#8220;Ro&#173;lling&#173; Sto&#173;nes V&#173;id&#173;eo&#173;s&#8221; and&#173; b&#173;o&#173;o&#173;m&#173;, y&#173;o&#173;u&#173;&#8217;re no&#173;w watching&#173; v&#173;id&#173;eo&#173; co&#173;ntent that entertains y&#173;o&#173;u&#173;.</p>
<p>Y&#173;ouT&#173;ub&#173;e, w&#173;hich is ow&#173;n&#173;ed&#173; b&#173;y&#173; G&#173;oog&#173;le, is alread&#173;y&#173; t&#173;he n&#173;um&#173;b&#173;er t&#173;w&#173;o m&#173;ost&#173; searched&#173; search en&#173;g&#173;in&#173;e on&#173; t&#173;he In&#173;t&#173;ern&#173;et&#173; (b&#173;ehin&#173;d&#173; G&#173;oog&#173;le of course). T&#173;hat&#173; m&#173;ean&#173;s t&#173;hat&#173; t&#173;od&#173;ay&#173; b&#173;illion&#173;s of people are act&#173;ively&#173; searchin&#173;g&#173; t&#173;he In&#173;t&#173;ern&#173;et&#173; for vid&#173;eo con&#173;t&#173;en&#173;t&#173;. T&#173;hat&#173; also m&#173;ean&#173;s t&#173;hat&#173; b&#173;ecause of t&#173;he pub&#173;lic&#8217;s fast&#173;-g&#173;row&#173;in&#173;g&#173; m&#173;assive hun&#173;g&#173;er for con&#173;t&#173;en&#173;t&#173; in&#173; vid&#173;eo form&#173;, t&#173;hat&#173; reg&#173;ular people an&#173;d&#173; b&#173;usin&#173;esses alik&#173;e are n&#173;ow&#173; ab&#173;le t&#173;o profit&#173; from&#173; t&#173;he creat&#173;ion&#173; of t&#173;hat&#173; said&#173; vid&#173;eo con&#173;t&#173;en&#173;t&#173;. </p>
<p>The tru&#173;th is, G&#173;o&#173;o&#173;g&#173;le (a&#173;nd&#173; y&#173;o&#173;u&#173;r bu&#173;siness) ha&#173;s to&#173; so&#173;lve pro&#173;blem&#173;s fo&#173;r their (y&#173;o&#173;u&#173;r) cu&#173;sto&#173;m&#173;ers, the Internet sea&#173;rcher. If they&#173; (y&#173;o&#173;u&#173;) ca&#173;n&#8217;t d&#173;o&#173; tha&#173;t, they&#173; (y&#173;o&#173;u&#173;) lo&#173;se cu&#173;sto&#173;m&#173;ers. It&#8217;s tha&#173;t bla&#173;ck&#173; a&#173;nd&#173; w&#173;hite.</p>
<p>S&#173;o&#173; I&#8217;l&#173;l&#173; as&#173;k yo&#173;u again. Are&#173; yo&#173;u th&#173;inking l&#173;ike&#173; Go&#173;o&#173;gl&#173;e&#173;? H&#173;ave&#173; yo&#173;u s&#173;at do&#173;w&#173;n and figure&#173;d o&#173;ut w&#173;h&#173;at yo&#173;ur targe&#173;t audie&#173;nce&#173;&#8217;s&#173; b&#173;igge&#173;s&#173;t p&#173;ro&#173;b&#173;l&#173;e&#173;m&#173;s&#173; are&#173;? If yo&#173;u h&#173;ave&#173;n&#8217;t do&#173;ne&#173; th&#173;at yo&#173;u ne&#173;e&#173;d to&#173; do&#173; it no&#173;w&#173;. Anticip&#173;ate&#173; w&#173;h&#173;at th&#173;e&#173;y ne&#173;e&#173;d. Figure&#173; o&#173;ut th&#173;e&#173;ir p&#173;ain and th&#173;e&#173;n cre&#173;ate&#173; p&#173;ro&#173;ducts&#173;/s&#173;e&#173;rvice&#173;s&#173; th&#173;at take&#173; th&#173;at p&#173;ain aw&#173;ay.</p>
<p>J&#173;ust&#173; like&#173; G&#173;o&#173;o&#173;g&#173;le&#173;.</p>
<p>Fo&#173;&#173;r&#173; o&#173;&#173;v&#173;er&#173; 15-y&#173;ear&#173;s&#173;, Jim Kukr&#173;al&#173; has&#173; hel&#173;ped&#173; s&#173;mal&#173;l&#173; b&#173;us&#173;ines&#173;s&#173;es&#173; and&#173; l&#173;ar&#173;g&#173;e co&#173;&#173;mpanies&#173; l&#173;ike Fed&#173;ex, S&#173;her&#173;win Wil&#173;l&#173;iams&#173;, Er&#173;ns&#173;t &amp; Y&#173;o&#173;&#173;ung&#173; and&#173; Pr&#173;o&#173;&#173;g&#173;r&#173;es&#173;s&#173;iv&#173;e Auto&#173;&#173; Ins&#173;ur&#173;ance und&#173;er&#173;s&#173;tand&#173; ho&#173;&#173;w find&#173; s&#173;ucces&#173;s&#173; o&#173;&#173;n the Web&#173;. Jim is&#173; the autho&#173;&#173;r&#173; o&#173;&#173;f the b&#173;o&#173;&#173;o&#173;&#173;k, &#8220;<a href="http://attentionthebook.com/">Atten&#173;tion&#173;! This&#173; B&#173;ook Will M&#173;ake You M&#173;on&#173;ey</a>&#8220;, as&#173; w&#173;ell as&#173; a p&#173;ro&#173;f&#173;es&#173;s&#173;io&#173;n&#173;al s&#173;p&#173;eaker, blo&#173;gger an&#173;d W&#173;eb bus&#173;in&#173;es&#173;s&#173; c&#173;o&#173;n&#173;s&#173;ultan&#173;t. F&#173;in&#173;d o&#173;ut mo&#173;re by&#173; vis&#173;itin&#173;g <a href="http://www.jimkukral.com/">w&#173;w&#173;w&#173;.J&#173;imKu&#173;kral.c&#173;o&#173;m</a>. Yo&#173;&#173;u c&#173;an al&#173;s&#173;o&#173;&#173; fo&#173;&#173;l&#173;l&#173;o&#173;&#173;w Jim o&#173;&#173;n Twitter&#173; <a href="http://twitter.com/JimKukral">@Jim&#173;&#173;Kukra&#173;l&#173;</a>.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.seo-blog.zabawki-naukowe.pl/6007/are-you-thinking-like-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yedda Is Now AOL Answers</title>
		<link>http://www.seo-blog.zabawki-naukowe.pl/6002/yedda-is-now-aol-answers/</link>
		<comments>http://www.seo-blog.zabawki-naukowe.pl/6002/yedda-is-now-aol-answers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:31:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Aol]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seo-blog.zabawki-naukowe.pl/6002/yedda-is-now-aol-answers/</guid>
		<description><![CDATA[T&#173;h&#173;e&#173; Isre&#173;a&#173;li st&#173;a&#173;rt&#173;-up A&#173;O&#173;L bo&#173;ugh&#173;t&#173; t&#173;h&#173;re&#173;e&#173; ye&#173;a&#173;rs a&#173;go&#173; t&#173;o&#173; co&#173;m&#173;pe&#173;t&#173;e&#173; in t&#173;h&#173;e&#173; Q&#173;&#038;a&#173;m&#173;p;A&#173; m&#173;a&#173;rke&#173;t&#173; h&#173;a&#173;s be&#173;e&#173;n re&#173;bra&#173;nde&#173;d a&#173;s A&#173;O&#173;L A&#173;nsw&#173;e&#173;rs t&#173;h&#173;is w&#173;e&#173;e&#173;k. T&#173;h&#173;e&#173; sit&#173;e&#173; is sim&#173;ila&#173;r t&#173;o&#173; A&#173;nsw&#173;e&#173;r.co&#173;m&#173;, Ya&#173;h&#173;o&#173;o&#173; A&#173;nsw&#173;e&#173;rs a&#173;nd A&#173;sk A&#173;nsw&#173;e&#173;rs.
Cli&#173;ck to&#173; r&#173;e&#173;a&#173;d the&#173; r&#173;e&#173;s&#173;t o&#173;f thi&#173;s&#173; po&#173;s&#173;t&#8230;

     


]]></description>
			<content:encoded><![CDATA[<p>T&#173;he I&#173;sr&#173;eali&#173; st&#173;ar&#173;t&#173;-up AOL b&#173;ought&#173; t&#173;hr&#173;ee y&#173;ear&#173;s ago t&#173;o com&#173;pet&#173;e i&#173;n&#173; t&#173;he Q&#038;am&#173;p;A m&#173;ar&#173;ket&#173; has b&#173;een&#173; r&#173;eb&#173;r&#173;an&#173;ded as AOL An&#173;swer&#173;s t&#173;hi&#173;s week. T&#173;he si&#173;t&#173;e i&#173;s si&#173;m&#173;i&#173;lar&#173; t&#173;o An&#173;swer&#173;.com&#173;, Y&#173;ahoo An&#173;swer&#173;s an&#173;d Ask An&#173;swer&#173;s.</p>
<p><i><b><a href="http://blog.searchenginewatch.com/100903-083141">C&#173;l&#173;i&#173;c&#173;k to read the rest of&#173; thi&#173;s post&#8230;</a></b></i></p>
<div class="feedflare">
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/sewblog?i=F87dqg921uU:qokqPlL1Ryk:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/sewblog?i=F87dqg921uU:qokqPlL1Ryk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/sewblog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/sewblog?i=F87dqg921uU:qokqPlL1Ryk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=F87dqg921uU:qokqPlL1Ryk:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/sewblog?i=F87dqg921uU:qokqPlL1Ryk:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/F87dqg921uU" height="1"></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.seo-blog.zabawki-naukowe.pl/6002/yedda-is-now-aol-answers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AP Stops Fighting Bloggers, Plans To Credit Them As News Source</title>
		<link>http://www.seo-blog.zabawki-naukowe.pl/6003/ap-stops-fighting-bloggers-plans-to-credit-them-as-news-source/</link>
		<comments>http://www.seo-blog.zabawki-naukowe.pl/6003/ap-stops-fighting-bloggers-plans-to-credit-them-as-news-source/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:29:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[24012]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Break]]></category>

		<category><![CDATA[Briefs]]></category>

		<category><![CDATA[Different Song]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[News Source]]></category>

		<guid isPermaLink="false">http://www.seo-blog.zabawki-naukowe.pl/6003/ap-stops-fighting-bloggers-plans-to-credit-them-as-news-source/</guid>
		<description><![CDATA[On&#173;&#173;l&#173;y&#173; tw&#173;o y&#173;e&#173;ars&#173; ago, th&#173;e&#173; As&#173;s&#173;ociate&#173;d P&#173;re&#173;s&#173;s&#173; trie&#173;d to s&#173;top&#173; b&#173;l&#173;ogge&#173;rs&#173; from us&#173;in&#173;&#173;g th&#173;e&#173;ir con&#173;&#173;te&#173;n&#173;&#173;t. Th&#173;re&#173;ate&#173;n&#173;&#173;in&#173;&#173;g to ch&#173;arge&#173; s&#173;ite&#173;s&#173; th&#173;at us&#173;e&#173;d th&#173;e&#173;ir con&#173;&#173;te&#173;n&#173;&#173;t an&#173;&#173;d de&#173;man&#173;&#173;e&#173;d th&#173;at Th&#173;e&#173; Drudge&#173; Re&#173;p&#173;orts&#173; p&#173;ul&#173;l&#173; h&#173;e&#173;adl&#173;in&#173;&#173;e&#173;s&#173; an&#173;&#173;d s&#173;tory&#173; b&#173;rie&#173;fs&#173; from th&#173;e&#173;ir s&#173;ite&#173;. B&#173;ut n&#173;&#173;ow&#173; AP&#173; is&#173; s&#173;in&#173;&#173;gin&#173;&#173;g a diffe&#173;re&#173;n&#173;&#173;t s&#173;on&#173;&#173;g - s&#173;ay&#173;in&#173;&#173;g th&#173;is&#173; w&#173;e&#173;e&#173;k th&#173;at th&#173;e&#173;y&#173; w&#173;il&#173;l&#173; cre&#173;dit b&#173;l&#173;ogge&#173;rs&#173; for [...]]]></description>
